Happy Hearts Preschool and Child Care

![]()

| General Information | ||||||
| Provider: | Happy Hearts Preschool &
Childcare
(since 1993) Ms. Janet Ahlbrecht, owner |
|||||
| Address: | 4700 Crimson Court Sacramento, CA 95842 |
|||||
| Contact Information | ||||||
| Name: | Ms. Janet Ahlbrecht | |||||
| Title: | Owner/Provider | |||||
| Phone: | 916-331-6406 | |||||
| Email: | HappyHeartsKids@yahoo.com | |||||
| Operating Times | ||||||
| Weekdays: | 7:30am - 5:30pm | |||||
| Sessions Offered | ||||||
| Full time Part time Before school After school Drop in Emergency |
||||||
| Age Limitations and Capacity | ||||||
| Minimum age accepted: | Newborn | |||||
| Maximum age accepted: | 12 | |||||
| Capacity: | Eight (if 2 are before and/or after school children) | |||||
| Rates: | Rates are competitive. Due to a wide variety of individual circumstances rates can be quoted after initial meeting with parents and child. | |||||
| Program Type | ||||||
| Home environment
Preschool program
preparing for kindergarten |
||||||
| Meals | ||||||
| Meals provided Snacks provided Accommodation for special diets We participate in a special state-governed program (Beanstalk) which guarantees healthier meals
|
||||||
| Features | ||||||
|
music Sign
language instruction
|
"This is the kind of place that would give a parent peace-of-mind." - Mark - Sacramento Business Analyst | |||||
| Special Features | ||||||
|
||||||
| Location | ||||||